Sports Achievements
Champions in Action
At Kovai Vidyashram, we believe that sports play a vital role in shaping character, discipline, and teamwork. Our students consistently display exceptional talent, determination, and sportsmanship across various athletic and sporting events at inter-school, district, and state levels.
This section celebrates their victories, efforts, and the spirit of healthy competition that defines true champions. Each achievement reflects our commitment to nurturing both physical strength and mental resilience in every learner.
Join us in applauding our young athletes as they chase their goals, break boundaries, and bring pride to the Kovai Vidyashram family!
Students Achievements Achievements Achievements
Rotary Club Cricket Tournament
U14 Boys - 3rd Runner up

S.NO | NAME | GRADE |
01 | Saai Dharshan | 8 |
02 | Pratheesh | 8 |
03 | Madhumithran | 8 |
04 | Sarwin Raghava | 8 |
05 | Nishan | 7 |
06 | Niranjan | 7 |
S.NO | NAME | GRADE |
07 | Ajay Aravindan | 7 |
08 | Branav | 7 |
09 | Dhevadharshan | 6 |
10 | Sarveshwaran | 6 |
11 | Pranesh | 6 |
12 | Nishant | 5 |
Rotary Club Cricket Tournament
U16 Boys - Winners

S.NO | NAME | GRADE |
01 | Pranesh M | 10 |
02 | Rakshith Ramkumar | 10 |
03 | Krithik | 10 |
04 | Jai Nivesh | 10 |
05 | Siva Sahay | 10 |
06 | Pranav B | 10 |
S.NO | NAME | GRADE |
07 | Mitun Kiruthik | 10 |
08 | Mitul S R | 10 |
09 | Bharanii | 10 |
10 | Sanjith | 9 |
11 | Lathesh Kanna | 9 |
12 | Harshit S | 9 |
13 | Nikilan E | 9 |
Aura Club
5A Side Football Tournament - 3rd Runner up

S.NO | NAME | GRADE |
01 | Pranesh M | 10 |
02 | Rakshith Ramkuma | 10 |
03 | Mitul S R | 10 |
04 | Sesvaramurthy | 10 |
S.NO | NAME | GRADE |
05 | Reo Antonie | 9 |
06 | Mani Mohiarasu | 9 |
07 | Sandeep | 9 |
08 | Dharani | 7 |
Uss Kiddes Meet 2025
Grade - 1
S.NO | NAME | EVENT |
01 | Sashvika S S | Second In Cricket Ball Throw |
02 | Adhimeera S | First In 30M Running |
03 | Thanishka J | Second In Standing Broad Jump |
04 | Sarrwin Sasthik | 1. First In Standing Broad Jump 2. Second In 30M Running |
05 | Pranav Sai | Second In 30M Running |
06 | Pavanadhvick | First In 30M Running |
07 | Thavisha R | Frist In 30M Running |
Grade - 2
S.NO | NAME | EVENT |
01 | Hashvitha K | Second In Standing Broad Jump |
02 | Hasan Ram M | Bronze In 30M Running |
03 | Priyanka D | Second In Cricketball Throw |
04 | Deekashan Saai M | Second In 30M Running |
05 | Iraiamutha A | Second In Standing Broad Jump |
06 | Adiv Sainath A | First In Cricketball Throww |
07 | Jai Krish S | First In 30M Running |
08 | Vanshka | Second In 30M Running |
Grade - 3
S.NO | NAME | EVENT |
01 | Vinay Dev P | First In 30M Running First In Cricketball Throw |
02 | Krisha | Iii – Cricketball Throw |
03 | Rithvik M G | Ii – 30M Runninng Ii – Cricketball Throw |
04 | Anushree S | Ii – Standing Broad Jump |
05 | Mellisai Kuzhali | Iii – 30M Running |
06 | Shree Dev V S | Iii – Standing Broad Jump |
07 | Pragathi Prakash | Ii – 30M Running |
08 | Sao Saran P | Iii – Cricketball Throw |
Grade - 4
S.NO | NAME | EVENT |
01 | Lithishwaran S | Iii- Standing Broad Jump |
02 | Sarwin S S | Ii – 50M Running |
03 | Ram Aswanth M | Ii – Standing Broad Jump |
04 | Nila A | Iii – Standing Broad Jump |
05 | Adhav A | Ii – Baseball Throw |
06 | Nithinya S L | Ii – 50M Running |
Grade - 5
S.NO | NAME | EVENT |
01 | Pavanish M | I – Baseball Throw |
02 | Viyash K | Ii – 75M Running |
03 | Dikshith Sam S M | Iii – 75M Running |
04 | Swathi S | Ii – Baseball Throw |
05 | Essakiammal Parinitha P | I – 75M Running |
06 | Shamrakashan J | Iii – 75M Running |
07 | Sibi Logesh | I – 75M Running |
Grade - 6
S.NO | NAME | EVENT |
01 | Yuva Sri S S | Iii – Baseball Throw |
02 | Pranesh S V | Iii – 400M |
03 | Adhishiyaa B | Ii – Baseball Throw |
04 | Akhil S | Ii – 100M |
Grade - 7
S.NO | NAME | EVENT |
01 | Kanishka M | Ii – 100M |
02 | Dharani S | Iii – 100M |
03 | Niranjan S | Iii – Medcine Ball Throw |
04 | Mohan Prasanth | Iii – 400M |
Sports Achievements Achievements Achievements 2025 – 26 (Jun – Nov)
Our young athletes delivered outstanding performances across multiple sports, showcasing skill, discipline, and true sportsmanship. From inter-school victories to district-level recognitions, students excelled with determination and team spirit, bringing pride to Kovai Vidyashram during the June–November season.
S.NO | TOURNAMENT | GAME | CATEGORY | POSITION |
01 | Rotary Club Cricket Tournament | Cricket (Boys) | Under -16 | Winners |
02 | Rotary Club Cricket Tournament | Cricket (Boys) | Under -14 | 3rd Prize |
03 | Aura Club 5A Side Tournament | Football(Boys) | Under -15 | 3rd Prize |
04 | Uss Kiddes Sports Meet 2025 | Athletics(Boys&Girls) | Grade 1 - 7 | Gold-20 Silver-23 Bronze-35 |
05 | Coimbatore Sahodaya | Football (Boys) | Under -16 | Quaterfinals |
06 | Coimbatore Sahodaya | Throwball (Girls) | Under -14 | Quaterfinals |
07 | Coimbatore Sahodaya | Throwball (Girls) | Under -16 | Quaterfinals |
08 | Coimbatore Sahodaya | Cricket(Boys) | Under -16 | Quaterfinals |
09 | Coimbatore Sahodaya | Football (Girls) | Under -12 | Quaterfinals |
10 | Coimbatore Sahodaya | Football (Boys) | Under -14 | 2nd Round |
11 | Coimbatore Sahodaya | Skating(Boys) | Under -12, 14, 16 | Participation |
12 | Coimbatore Sahodaya | Basketball(Girls) | Under -16 | 2nd Round |
13 | Coimbatore Sahodaya | Tennis(Boys) | Under -14 | Participation |
14 | SNS Trophy-2025 | Throwball(Girls) | Under -16 | Top 8 |
15 | KPR Trophy-2025 | Throwball(Girls) | Under-14 & 16 | Participation |
Give your child the best start, submit the application form today.




















